| Membership ID | – |
| Designation | President |
| Seniority | 1 |
| Member Name | Dr R S Parmar |
| Father Name | – |
| Resi. Address | parmar nursing home ropar punjab |
| Occupation | runing own hospital |
| Office Address | Same |
| DOB | – |
| Blood Group | – |
| Qualification | M. S. GENERAL SURGERY |
| Spouse Name | – |
| Spouse DOB | – |
| Spouse BloodGroup | – |
| Spouse Qualification | – |
| Spouse Occupation | – |
| Spouse Office Address | – |
| Phone Number | – |
| Mobile Number | – |
| Marriage Anniversary | – |
| First Child Name | – |
| First Child DOB | – |
| First Child BloodGroup | – |
| Second Child Name | – |
| Second Child DOB | – |
| Second Child Blood Group | – |
| Third Child Name | – |
| Third Child DOB | – |
| Third Child Blood Group | – |
| Membership Fee | – |
| Hobbies | – |
| DOJ | – |
| Active | True |
01 Dr R S Parmar
President
Pramar Nursing Home Ropar Punjab
