Membership ID | – |
Designation | Treasurer cum director competition |
Seniority | 19 |
Member Name | MANJINDER SINGH CHAKKAL |
Father Name | – |
Resi. Address | GRAIN MARKET ROPAR |
Occupation | GOVT SERVICE |
Office Address | – |
DOB | – |
Blood Group | – |
Qualification | – |
Spouse Name | – |
Spouse DOB | – |
Spouse BloodGroup | – |
Spouse Qualification | – |
Spouse Occupation | – |
Spouse Office Address | – |
Phone Number | – |
Mobile Number | – |
Marriage Anniversary | – |
First Child Name | – |
First Child DOB | – |
First Child BloodGroup | – |
Second Child Name | – |
Second Child DOB | – |
Second Child Blood Group | – |
Third Child Name | – |
Third Child DOB | – |
Third Child Blood Group | – |
Membership Fee | – |
Hobbies | – |
DOJ | – |
Active | True |
19 MANJINDER SINGH CHAKKAL
DIRECTOR COMPETITION
GRAIN MARKET ROPAR