Membership ID | – |
Designation | Member |
Seniority | 16 |
Member Name | ASHWANI SHARMA |
Father Name | KULDIP CHAND |
Resi. Address | 17 STREET NO.9, MALHOTRA COLONY ROPAR |
Occupation | ADVOCATE |
Office Address | DISTT. TAX BAR ROOM ROPAR |
DOB | – |
Blood Group | – |
Qualification | B.A., LLB |
Spouse Name | NEERAJ |
Spouse DOB | – |
Spouse BloodGroup | – |
Spouse Qualification | B.A |
Spouse Occupation | HOUSE WIFE |
Spouse Office Address | – |
Phone Number | 1881220890 |
Mobile Number | – |
Marriage Anniversary | 10/7/2010 |
First Child Name | ASHUTOSH SHARMA |
First Child DOB | 13/10/1995 |
First Child BloodGroup | – |
Second Child Name | – |
Second Child DOB | PRIYANKA SHARMA |
Second Child Blood Group | – |
Third Child Name | – |
Third Child DOB | – |
Third Child Blood Group | – |
Membership Fee | – |
Hobbies | – |
DOJ | – |
Active | True |
16 ASHWANI SHARMA
Member
Phone: 1881220890
17 STREET NO.9, MALHOTRA COLONY ROPAR